Eksklusionsliste over selskaber
Følgende selskaber er på eksklusionlisten pr.
04.12.2025
| 22nd Century Group Inc | US | Produktion og distribution af tobak |
| 63 Moons Technologies Ltd | IN | Menneskerettigheder |
| Al-Eqbal Investment Co PLC | JO | Produktion og distribution af tobak |
| ALTRIA GROUP INC | US | Produktion og distribution af tobak |
| AMCON Distributing Co | US | Produktion og distribution af tobak |
| Americanas SA | BR | Svindel |
| Anhui Great Wall Military Indu | CN | Klyngebomber, Kontroversielle Våben |
| Aryt Industries Ltd | IL | Kontroversielle Våben |
| Asberry 22 Holdings Inc | CA | Produktion og distribution af tobak |
| AviChina Industry & Technology | CN | Menneskerettigheder |
| Badeco Adria JSC Sarajevo | BA | Produktion og distribution af tobak |
| BAT CAPITAL CORP | US | Produktion og distribution af tobak |
| Beijing Jingkelong Co Ltd | CN | Produktion og distribution af tobak |
| BEML Ltd | IN | Atomvåben |
| Bharat Dynamics Ltd | IN | Atomvåben, Kontroversielle Våben, Menneskerettigheder |
| Bizim Toptan Satis Magazalari | TR | Produktion og distribution af tobak |
| BOEING CO | US | Kontroversielle Våben |
| Bollore SE | FR | Menneskerettigheder |
| British American Tobacco Bangl | BD | Produktion og distribution af tobak |
| British American Tobacco Kenya | KE | Produktion og distribution af tobak |
| British American Tobacco Malay | MY | Produktion og distribution af tobak |
| British American Tobacco PLC | GB | Produktion og distribution af tobak |
| British American Tobacco Ugand | UG | Produktion og distribution af tobak |
| British American Tobacco Zambi | ZM | Produktion og distribution af tobak |
| British American Tobacco Zimba | ZW | Produktion og distribution af tobak |
| BSU | CN | Anden eksklusionsgrund |
| Bulgartabac Holding AD | BG | Produktion og distribution af tobak |
| BWX Technologies Inc | US | Kontroversielle Våben |
| Carreras Ltd/Jamaica | JM | Produktion og distribution af tobak |
| Ceylon Tobacco Co PLC | LK | Produktion og distribution af tobak |
| CH ENERGY ENG | CN | Menneskerettigheder |
| CH Karnchang PCL | TH | Menneskerettigheder |
| Charlie's Holdings Inc | US | Produktion og distribution af tobak |
| CHEMOURS CO | US | Forretningsetik |
| CHINA AERO SCI & TECH | CN | Klyngebomber, Kontroversielle Våben |
| China Baowu Steel Group Corp L | CN | Arbejdstagerrettigheder |
| China Boton Group Co Ltd | HK | Produktion og distribution af tobak |
| CHINA CITIC FIN | CN | Menneskerettigheder |
| China Evergrande Group | KY | Forretningsetik |
| CHINA NATL PETROLEUM CO | CN | Menneskerettigheder |
| CHINA NORTH INDU GROUP | CN | Klyngebomber |
| China Satellite Communications | CN | Kontroversielle Våben |
| China Spacesat Co Ltd | CN | Klyngebomber, Kontroversielle Våben |
| China Tobacco International HK | HK | Produktion og distribution af tobak |
| Cia de Distribucion Integral L | ES | Produktion og distribution af tobak |
| CK Power PCL | TH | Menneskerettigheder |
| CNPC Capital Co Ltd | CN | Menneskerettigheder |
| CNRE | CN | Menneskerettigheder |
| Coal India Ltd | IN | Arbejdstagerrettigheder, Termisk Kul |
| Coka Duvanska Industrija AD Co | CS | Produktion og distribution af tobak |
| Cyprus Trading Corp PLC | CY | Produktion og distribution af tobak |
| Day & Zimmermann Group Inc/The | US | Klyngebomber |
| Eastern Co SAE | EG | Produktion og distribution af tobak |
| Elbit Systems Ltd | IL | Atomvåben |
| Eurocash SA | PL | Produktion og distribution af tobak |
| EXPORT-IMPORT BK INDIA | IN | Menneskerettigheder |
| Fyolo Technology Corp | US | Produktion og distribution af tobak |
| General Dynamics Corp | US | Kontroversielle Våben |
| Globrands Ltd | IL | Produktion og distribution af tobak |
| Godfrey Phillips India Ltd | IN | Produktion og distribution af tobak |
| Golden Tobacco Ltd | IN | Produktion og distribution af tobak |
| Gotse Delchev Tabac AD-Gotse D | BG | Produktion og distribution af tobak |
| Gudang Garam Tbk PT | ID | Produktion og distribution af tobak |
| Hanjaya Mandala Sampoerna Tbk | ID | Produktion og distribution af tobak |
| Hanwha Aerospace Co Ltd | KR | Kontroversielle Våben |
| Hanwha Corp | KR | Kontroversielle Våben |
| Hindustan Aeronautics Ltd | IN | Atomvåben |
| Honeywell Automation India Ltd | IN | Atomvåben |
| HONGDA BLASTING | CN | Kontroversielle Våben |
| HUABAO INTL | HK | Produktion og distribution af tobak |
| Huafu Fashion Co Ltd | CN | Arbejdstagerrettigheder |
| IMPERIAL BRANDS FIN NETH | NL | Produktion og distribution af tobak |
| IMPERIAL BRANDS FIN PLC | GB | Produktion og distribution af tobak |
| Imperial Brands PLC | GB | Produktion og distribution af tobak |
| Indonesian Tobacco Tbk PT | ID | Produktion og distribution af tobak |
| Israel Aerospace Industries Lt | IL | Klyngebomber |
| ITC Ltd | IN | Produktion og distribution af tobak |
| Japan Tobacco Inc | JP | Produktion og distribution af tobak |
| Jerusalem Cigarette Co Ltd | PS | Produktion og distribution af tobak |
| JT INTL FIN SERVICES BV | NL | Produktion og distribution af tobak |
| Karelia Tobacco Co Inc SA | GR | Produktion og distribution af tobak |
| Khyber Tobacco Co Ltd | PK | Produktion og distribution af tobak |
| Korea Aerospace Industries Ltd | KR | Kontroversielle Våben |
| KT&G Corp | KR | Produktion og distribution af tobak |
| Kumulus Vape SACA | FR | Produktion og distribution af tobak |
| L&T Finance Holdings Ltd | IN | Kontroversielle Våben |
| L&T Technology Services Ltd | IN | Kontroversielle Våben |
| Larsen & Toubro Ltd | IN | Atomvåben, Kontroversielle Våben |
| LIG Nex1 Co Ltd | KR | Klyngebomber, Kontroversielle Våben |
| Lockheed Martin Corp | US | Kontroversielle Våben |
| LTIMindtree Ltd | IN | Atomvåben, Kontroversielle Våben |
| McDonald's Corp | US | Menneskerettigheder |
| Metallurgical Corp of China Lt | CN | Anden eksklusionsgrund |
| Metcash Ltd | AU | Produktion og distribution af tobak |
| Mumias Sugar Co Ltd | KE | Regnskab og skat |
| National Presto Industries Inc | US | Kontroversielle Våben |
| Ngan Son JSC | VN | Produktion og distribution af tobak |
| Nikotiana BT Holding AD Sofia | BG | Produktion og distribution af tobak |
| NIS ad Novi Sad | CS | Menneskerettigheder |
| NLC India Ltd | IN | Arbejdstagerrettigheder, Termisk Kul |
| NTC Industries Ltd | IN | Produktion og distribution af tobak |
| Okomu Oil Palm PLC | NG | Menneskerettigheder |
| Orascom Investment Holding | EG | Menneskerettigheder |
| Pakistan Tobacco Co Ltd | PK | Produktion og distribution af tobak |
| Performance Food Group Co | US | Produktion og distribution af tobak |
| PERFORMANCE FOOD GROUP I | US | Produktion og distribution af tobak |
| PetroChina Co Ltd | CN | Menneskerettigheder |
| Philip Morris CR AS | CZ | Produktion og distribution af tobak |
| Philip Morris International In | US | Produktion og distribution af tobak |
| Philip Morris Operations AD Ni | CS | Produktion og distribution af tobak |
| Philip Morris Pakistan Ltd | PK | Produktion og distribution af tobak |
| Poongsan Corp | KR | Klyngebomber, Kontroversielle Våben |
| Poongsan Holdings Corp | KR | Klyngebomber, Kontroversielle Våben |
| Pyxus International Inc | US | Produktion og distribution af tobak |
| REYNOLDS AMERICAN INC | US | Produktion og distribution af tobak |
| RJ REYNOLDS TOBACCO CO | US | Produktion og distribution af tobak |
| RLX Technology Inc | CN | Produktion og distribution af tobak |
| S&T Dynamics Co Ltd | KR | Landminer |
| S&T Holdings Co Ltd | KR | Landminer |
| SAUDI ARABIAN OIL CO | SA | Menneskerettigheder |
| Saudi Basic Industries Corp | SA | Menneskerettigheder |
| Scandinavian Tobacco Group A/S | DK | Produktion og distribution af tobak |
| Serba Dinamik Holdings Bhd | MY | Forretningsetik |
| Shezan International Ltd | PK | Arbejdstagerrettigheder |
| Sila Holding AD | BG | Produktion og distribution af tobak |
| Sinnar Bidi Udyog Ltd | IN | Produktion og distribution af tobak |
| Sligro Food Group NV | NL | Produktion og distribution af tobak |
| Smoore International Holdings | CN | Produktion og distribution af tobak |
| Socfin | LU | Menneskerettigheder |
| Societe Ivoirienne des Tabacs | CI | Produktion og distribution af tobak |
| SOGB | CI | Menneskerettigheder |
| S-Oil Corp | KR | Menneskerettigheder |
| Solar Industries India Ltd | IN | Kontroversielle Våben |
| Starfleet Innotech Inc | NZ | Produktion og distribution af tobak |
| Steel Authority Of India | IN | Arbejdstagerrettigheder |
| Supreme PLC | GB | Produktion og distribution af tobak |
| Swedish Match AB | SE | Produktion og distribution af tobak |
| Tanzania Cigarette Co Ltd | TZ | Produktion og distribution af tobak |
| TATA Advanced Systems Ltd | IN | Atomvåben |
| Tata Consultancy Services Ltd | IN | Atomvåben |
| Tata Investment Corp Ltd | IN | Atomvåben |
| Tata Sons Pvt Ltd | IN | Menneskerettigheder |
| Tingo Group Inc | US | Regnskab og skat |
| Tongaat Hulett Pvt Ltd | ZA | Svindel |
| TURNING POINT BRANDS INC | US | Produktion og distribution af tobak |
| Tutunski Kombinat AD | MK | Produktion og distribution af tobak |
| Uchumi Supermarkets Ltd | KE | Menneskerettigheder |
| Union Investment Corp PLC | JO | Produktion og distribution af tobak |
| Union Tobacco & Cigarette Indu | JO | Produktion og distribution af tobak |
| Unitech Ltd | IN | Forretningsetik |
| Universal Corp/VA | US | Produktion og distribution af tobak |
| Vapor Group Inc | US | Produktion og distribution af tobak |
| VPR Brands LP | US | Produktion og distribution af tobak |
| VST Industries Ltd | IN | Produktion og distribution af tobak |
| Walchandnagar Industries Ltd | IN | Atomvåben |
| West Indian Tobacco Co Ltd/The | TT | Produktion og distribution af tobak |
| Wicaksana Overseas Internation | ID | Produktion og distribution af tobak |
| Wirecard AG | DE | Svindel |
| Wismilak Inti Makmur Tbk PT | ID | Produktion og distribution af tobak |
Russiske selskaber dækkes ikke længere af dataudbyderen Sustainalytics og optræder ikke på eksklusionslisten. Der gælder dog stadigt et generelt forbud mod at investere i russiske selskaber.